| S.N. | Assignment Name | Occupation | Total Trained | District | Fiscal Year |
|---|---|---|---|---|---|
| 1 | Professional Plumber (1696 hrs) training with OJT to 56 targeted youths from Banke and Dang areas. | Professional Plumber (1696 hrs with OJT) | 56 | Banke & Dang | 2074/075 |
| 2 | Short term training courses with OJT on Professional Plumber (1696 hours) Training, 80 numbers | Professional Plumber (1696 hrs with OJT) | 80 | Kailali & Kanchanpur | 2078/079 |
| 3 | 96 hours Workers Further Training (WFT) to 300 existing electrical workers | Industrial Electrician | 300 | Banke & Rupandehi | 2079/80 |
| 4 | 96 hours Workers Further Training (WFT) to 340 existing plumbers from Kailali and Kanchanpur areas | Plumber | 340 | Kailali & Kanchanpur | 2079/80 |
| 5 | Short term training courses with OJT on Professional Plumber (1696 hours) Training, 20 numbers. | Professional Plumber (1696 hrs with OJT) | 20 | Mayadevi | 2080/81 |
| Total | 796 | ||||
Enhanced Skills for Sustainable and Rewarding Employment (ENSSURE) project, 2016 to 2025, is established under an agreement between the Government of Nepal (GoN) and the Swiss Agency for Development and Cooperation (SDC). Divided into three phases, phase one of the project (January 2016 to December 2019) is implemented by the Council for Technical Education and Vocational Training (CTEVT) with technical assistance from Helvetas Nepal.
The project addresses the issue of unemployment, underemployment and unfair pay facing the Nepali labour market resulting from the mismatch in skills demanded by the industries and that which the workers possess through different training modalities such as apprenticeship and courses with robust on-the-job training (OJT) for the new job entrants and the training of existing workers on the principles of lifelong learning.
Worldwide worked with members of the ENSSURE project for creating more inclusive training programs and courses leading to employability and relevance. These programs were provided to 776 targeted individuals.