| S.N. | Assignment Name | Occupation | Total Trained | District | Fiscal Year |
|---|---|---|---|---|---|
| 1 | Vocational Skills Training,. Provided short term skills training (Level 1) and employment services to 80 targeted beneficiaries | Junior Plumber | 40 | Rautahat & Sarlahi | 2075/76 |
| Mason | 40 | ||||
| 2 | Delivering Leading to Apprenticeship Training (Model 1) Targeted Youths | Building Electrician | 40 | Sunsari | 2077/078 |
| Junior Plumber | 20 | ||||
| Mason | 20 | ||||
| 3 | Vocational Skills Training and employment services | Junior Plumber | 80 | Bara, Rautahat, Sarlahi & Mahottari | 2077/078 |
| Mason | 120 | ||||
| 4 | Delivering Leading to Apprenticeship Training (Model 1) Targeted Youths | Garment Fabricator | 59 | Sunsari & Morang | 2077/078 |
| 5 | Vocational Skills Training, Provided Level 1, 390 hrs and employment services to 420 targeted youths | Building Electrician | 80 | Bara, Rautahat, Sarlahi & Morang | 2079/80 |
| Mason | 220 | ||||
| Plumber | 120 | ||||
| Total | 839 | ||||
The Rural Enterprises and Remittances Project (RERP) “Samriddhi” is a seven year period project jointly
initiated by the Government of Nepal and the International Fund for Agricultural Development (IFAD). The objective of the project is to reduce poverty and achieve sustainable peace through employment-focused, equitable and inclusive economic development.
Worldwide has contributed to attaining this project’s goals by providing short term vocational skills training, Apprenticeship training and employment services across several years. Till date, we have trained 839 target individuals in rural areas of Nepal.