| S.N. | Assignment Name | Occupation | Total Trained | District | Fiscal Year |
|---|---|---|---|---|---|
| 1 | Skills Development Project, Training 02, Construction 03 (Joint Venture Partner) | Aluminum Fabricator | 100 |
| 2071/72 and 2072/73 |
| Arc-Welding | 100 | ||||
| Assistant Beautician | 80 | ||||
| Building Electrician | 120 | ||||
| Color TV Receiver Repairer Technician | 100 | ||||
| Construction carpenter | 120 | ||||
| ECD | 60 | ||||
| Furniture maker | 80 | ||||
| Garment Fabricator | 80 | ||||
| Hand Embroider | 80 | ||||
| Heavy Equipment | 80 | ||||
| Junior Computer hardware | 80 | ||||
| Junior Plumber | 280 | ||||
| Mason | 100 | ||||
| Mobile Phone Repairer | 120 | ||||
| Motorcycle Service Mechanic | 100 | ||||
| Scaffolder | 40 | ||||
| Security Guard | 80 | ||||
| Shoe maker | 80 | ||||
| Shuttering Carpenter | 120 | ||||
| Sweets and Snack Maker | 60 | ||||
| Tailoring | 280 | ||||
| 2 | Skill Development Project Training and Employment Services, Training 09, Construction 03 (Joint Venture Partner) | Building Electrician | 600 |
| 2073/74 |
| Construction Carpenter | 340 | ||||
| Electric Motor Re-winder | 200 | ||||
| Industrial Electrician | 300 | ||||
| Building Electrician | 600 | 2074/75 | |||
| Construction Carpenter | 460 | ||||
| Electric Motor Re-winder | 200 | ||||
| Industrial Electrician | 300 | ||||
| Total | 5340 | ||||
The Skills Development Project (SDP), financed by the Asian Development Bank and the Government of Nepal, is aimed to support the Government to implement key aspects of the Technical and Vocational Education and Training (TVET) Policy 2012. The project is being executed by the Ministry of Education and implemented by the Council for Technical Education and Vocational Training (CTEVT) through a Project Implementation Unit (PIU).
One of the main components of this project is Implementing of Training and Employment (T & E) services in five development region through competitive private sector service providers. Worldwide contributed greatly to this project as part of a Joint Venture to provide occupational training and employment services to 2,340 targeted individuals from the 15 project districts of Mid -Western Development Region under 29 occupational trades in the first assignment.
Under the second assignment, Worldwide and JV provided skills training and employment services to 3000 targeted populations covering all provinces districts of all Development Region.