| S.N. | Assignment Name | Occupation | Total Trained | District | Fiscal Year |
|---|---|---|---|---|---|
| 1 | Result based short term training (RBST) and employment services | Mason | 60 | Kanchanpur, Gorkha & Kathmandu | 2073/74 |
| Tailoring | 80 | ||||
| 2 | Result Based Level 1 Short Term Training | Mason | 40 | Jhapa, Banke, Kailali & Pyuthan | 2075/76 |
| Building Electrician | 100 | ||||
| Junior Plumber | 80 | ||||
| Tailoring | 80 | ||||
| 3 | Special Women Window Level 1 short term training | Mason | 20 | Jhapa, Banke, Kailali & Pyuthan | 2075/76 |
| Building Electrician | 40 | ||||
| Mobile Repair Technician | 40 | ||||
| 4 | Voucher Based Level 1 Short Term Training | Assistant Beautician | 31 | Kathmandu, Bhaktapur & Lalitpur | 2075/76 |
| Tailoring | 30 | ||||
| 5 | Result Based Level 1 Short Term Training | Mason | 60 | Jhapa, Banke, Kailali & Pyuthan | 2076/77 |
| Building Electrician | 100 | ||||
| Junior Plumber | 60 | ||||
| Tailoring | 80 | ||||
| 6 | Result Based Level II Short Term Training | Plumber Level 2 | 49 | Banke, Kailali & Pyuthan | 2076/77 |
| Mason Level 2 | 40 | ||||
| 7 | Voucher Based Level 1 Short Term Training | Assistant Beautician | 48 | Kathmandu, Bhaktapur & Lalitpur | 2076/77 |
| Tailoring | 48 | ||||
| 8 | Result Based Level 1 Short Term Training | Building Electrician | 80 | Jhapa, Banke & Pyuthan | 2077/78 |
| 9 | Result Based Level II Short Term Training | Mason | 20 | Jhapa, Banke, Kailali & Pyuthan | 2077/78 |
| Tailoring | 80 | ||||
| 10 | Special Women Window Level 1 short term training | Mason | 40 | Jhapa, Banke, Kailali & Pyuthan | 2078/79 |
| Building Electrician | 40 | ||||
| Mobile Repair Technician | 20 | ||||
| 11 | Voucher Based Level 1 Short Term Training | Assistant Beautician | 79 | Kathmandu & Lalitpur | 2078/79 |
| Tailoring | 50 | ||||
| 12 | 1696 hours Professional training with OJT | Professional Building Electrician | 40 | Banke & Sunsari | 2079/80 |
| Professional Plumber | 20 | ||||
| 13 | Special Migrant Window Level I Short Term Training | Building Electrician | 60 | Bara, Banke, Kailali, Morang & Rautahat | 2079/80 |
| Junior Plumber | 40 | ||||
| 14 | Voucher Based Level 1 Short Term Training | Off season Vegetable Producer | 20 | Kathmandu, Bhaktapur & Lalitpur | 2079/80 |
| Tailoring | 192 | ||||
| Total | 1779 | ||||
The Enhanced Vocational Education and Training (EVENT) Project is an initiative by the Government of Nepal, and sponsored by the World Bank. It’s main objective is to expand the supply of skilled and employable labor by increasing access to quality training programs, and by strengthening the technical and vocational education and training system in Nepal.
The Project was carried out to improve access to Technical Education and Vocational Training (TEVT) programs for disadvantaged youth through targeting and other inclusive processes and pay special attention to lagging regions, poor youths, women, and youths belonging to Dalit, disadvantaged Janajatis and other marginalized communities such as persons with disabilities.
The Project consists of four components. These are :
Strengthening TEVT Regulatory Activities and Capacity Building
Strengthening Technical Education
Support for Short term Training and Recognition of Prior Learning
Project Management and Monitoring and Evaluation
Worldwide Technical contributed significantly towards achieving this project’s goals, by conducting over a dozen training assignments over several years. We provided training to 1779 targeted beneficiaries from province no 1, 3, 5 and 6 and at the end, conducted skill tests and provided certificates of approval. Under this agreement, Worldwide provided short term skills training and employment services (Level 1 and Level 2) to targeted populations under EVENT RBST L1, VBST L1 and RBST L2, among many other training programs. Overall, this project was a great success in producing skilled manpower, achieving both EVENT & Worldwide’s goals.